Below are election results for West Bend via Fox6 News.
Cannot, for the life of me, understand how Todd Miller got ANY votes. He never speaks and has voted for every tax levy.
West Bend School Board | |||
> | Todd Miller (I) | 1,835 | 19% |
> | Mark Maley | 1,474 | 15% |
> | Rick Parks | 1,470 | 15% |
> | Bart Williams | 1,347 | 14% |
> | Susan Kornemann Hansen | 1,327 | 14% |
> | Douglas Rakowski | 1,200 | 13% |
Vinney Pheng | 932 | 10% |
West Bend Alderman #4 | |||
> | Nick Dobberstein (I) | 198 | 42% |
> | Randy Koehler | 167 | 35% |
Chris Jenkins | 112 | 23% |
No comments:
Post a Comment