| YEAR | VALUATION | PERCENT CHANGE | COUNTY TAX LEVY | COUNTY TAX RATE | PERCENT CHANGE | COUNTY AID BRIDGES (TOWNS ONLY) | BRIDGE AID TAX RATE | LIBRARY SERVICE | LIBRARY TAX RATE |
| 2010 | $13,483,971,850 | (0.13%) | $37,372,979 | $2.7717 | 2.27% | $0 | $0 | $1,615,759 | 0.2330 |
| 2009 | 13,501,958,850 | 2.73% | 36,593,389 | 2.7102 | (3.59%) | 150,000 | 0.0308 | 1,599,761 | 0.2283 |
| 2008 | 13,142,633,450 | 5.45% | 36,948,085 | 2.8113 | (2.64%) | 50,000 | 0.0079 | 1,553,166 | 0.2252 |
| 2007 | 12,463,939,550 | 9.56% | 35,991,292 | 2.8876 | (5.77%) | 0 | 0 | 1,493,429 | 0.2279 |
| 2006 | 11,376,689,950 | 10.46% | 34,860,300 | 3.0643 | (6.23%) | 10,000 | 0.0018 | 1,452,255 | 0.2439 |
| 2005 | 10,299,715,550 | 9.29% | 33,661,605 | 3.2682 | (4.96%) | 6,000 | 0.0012 | 1,417,498 | 0.2630 |
| 2004 | 9,426,026,530 | 9.45% | 32,413,991 | 3.4387 | (5.89%) | 20,000 | 0.0021 | 1,396,550 | 0.2822 |
| 2003 | 8,611,946,430 | 6.95% | 31,468,810 | 3.6541 | (4.16%) | 0 | 0 | 1,361,550 | 0.3041 |
| 2002 | 8,051,957,230 | 9.32% | 30,701,694 | 3.8129 | (2.67%) | 30,000 | 0.0077 | 1,361,550 | 0.3277 |
| 2001 | 7,365,764,530 | 5.74% | 28,852,880 | 3.9172 | (0.22%) | 38,000 | 0.0107 | 1,259,300 | 0.3313 |
Welcome..... Wissup??
WISSUP - WISCONSIN SPEAKS UP
Copyright (c) 2009 Ginny Maziarka. All rights reserved.
Copyright (c) 2009 Ginny Maziarka. All rights reserved.
Showing posts with label BudgetRate. Show all posts
Showing posts with label BudgetRate. Show all posts
Sunday, October 18, 2009
City of West Bend 2010 Budget Rate
Labels:
BudgetRate,
CityCouncil,
TaxLevy,
WestBend
Subscribe to:
Posts (Atom)